Stanley James Hughes (14): New Year's Eve Stableford Competition Wednesday 31st December 2014 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | 367 | 472 | 119 | 164 | 390 | 359 | 320 | 273 | 308 | 2772 | 5641 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 3 | 5 | 6 | 4 | 6 | 8 | 7 | 5 | 49 | 4 | 6 | NR | 3 | 6 | 4 | 6 | 4 | 5 | 38 | NR | ||
Stableford | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 17 | 30 | ||
Result: 30 Points |
28th place (Andrew Slater) 30th place (Edward Shorrock)
Back to New Year's Eve Stableford Competition pages.
Compare this round against others in the competition
View all of Stanley James Hughes's rounds