Andrew Slater (9): New Year's Eve Stableford Competition Wednesday 31st December 2014 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | 367 | 472 | 119 | 164 | 390 | 359 | 320 | 273 | 308 | 2772 | 5641 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 36 | 6 | 6 | 3 | NR | 5 | 3 | 5 | 4 | 5 | 37 | NR | ||
Stableford | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 16 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
27th place (Gerard Dewhurst) 29th place (Stanley James Hughes)
Back to New Year's Eve Stableford Competition pages.
Compare this round against others in the competition
View all of Andrew Slater's rounds