Ian Dugdale (23): 2019 Swindle Grand Final (Reserve Day) Sunday 6th October 2019 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | NR | 6 | 6 | 5 | 6 | 7 | 4 | 5 | 44 | NR | 5 | 4 | 4 | 5 | NR | 4 | 5 | NR | 27 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 0 | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 15 | 29 | ||
Result: 29 Points |
41st place (John Cowburn) 43rd place (Michael Briggs)
Back to 2019 Swindle Grand Final (Reserve Day) pages.
Compare this round against others in the competition
View all of Ian Dugdale's rounds