Doug Easton (13): 2019 Swindle Grand Final (Reserve Day) Sunday 6th October 2019 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 39 | NR | 6 | 3 | 4 | 6 | NR | 4 | 5 | 5 | 33 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 12 | 27 | ||
Result: 27 Points |
49th place (Christopher Ian Lindley) 51st place (Aaron Herbert)
Back to 2019 Swindle Grand Final (Reserve Day) pages.
Compare this round against others in the competition
View all of Doug Easton's rounds