Linda Collinson (16): 2019 Swindle Grand Final (Reserve Day) Sunday 6th October 2019 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | OUT | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 46 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 45 | 91 | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 15 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
Note: includes -1.0 score balancing amendment
26th place (Aaron Ball) 28th place (Ross Andrew)
Back to 2019 Swindle Grand Final (Reserve Day) pages.
Compare this round against others in the competition
View all of Linda Collinson's rounds