Lisa Walling (17): Winter Stableford Competition Saturday 16th February 2019 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 7 | 6 | 4 | 6 | NR | 4 | 5 | 42 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 48 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 14 | 27 | ||
Result: 27 Points |
Note: includes -1.0 score balancing amendment
40th place (Antony James Carre) 42nd place (Maurice Bell)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition
View all of Lisa Walling's rounds