Lisa Walling (17): Winter Stableford Competition Saturday 4th February 2017 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | NR | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 43 | NR | NR | 4 | 4 | 6 | NR | 5 | 3 | 6 | 28 | NR | ||
Stableford | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 12 | 24 | ||
Result: 24 Points |
Note: includes -1.0 score balancing amendment
90th place (David Green) 92nd place (Peter Eccles)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition
View all of Lisa Walling's rounds