Gill Peterson (22) (3/4 allowance): Winter Mixed Final (9 hole course) Sunday 28th February 2016 | Longridge Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 2536 | ||||||||||||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | NR | NR | 6 | 5 | 3 | NR | NR | NR | NR | 14 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Winter Mixed Final (9 hole course) pages.
View all of Gill Peterson's rounds