Ian Bray (14): Winter Stableford Competition Saturday 27th February 2016 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | 367 | 472 | 119 | 164 | 390 | 359 | 320 | 273 | 308 | 2772 | 5641 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 6 | 6 | 5 | 7 | 5 | NR | 5 | 38 | 5 | 8 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 47 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 13 | 23 | ||
Result: 23 Points |
95th place (Steven Pawson) 97th place (Frank Eccles)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition