Gill Peterson (28): Winter Stableford Competition Saturday 13th February 2016 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 419 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2441 | 4977 | ||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 6 | 8 | 6 | 5 | 4 | 5 | 5 | NR | 45 | NR | 8 | 5 | 5 | 6 | 6 | 4 | 4 | NR | 38 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 14 | 29 | ||
Result: 29 Points |
Note: includes -1.0 score balancing amendment
82nd place (Shaun McLaughlin) 84th place (Russell Turner)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition
View all of Gill Peterson's rounds