Alex Georgia Forrest (4): Winter Stableford Competition Saturday 14th February 2015 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 419 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2441 | 4977 | ||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 4 | 6 | 5 | NR | 5 | 5 | 4 | 4 | 38 | 5 | 6 | 4 | 2 | 4 | 5 | 4 | NR | 5 | 35 | NR | ||
Stableford | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 15 | 27 | ||
Result: 27 Points |
Note: includes -1.0 score balancing amendment
87th place (Roger Preston) 89th place (Michael Brown)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition
View all of Alex Georgia Forrest's rounds