Stuart Foster (0.0) (25%/20%/15%/10% from lowest to highest playing handicap): Winter Texas Scramble Competition Saturday 20th December 2014 | Longridge - Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | NR | NR | NR | NR | 4 | NR | 3 | NR | 11 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 13 |
Back to Winter Texas Scramble Competition pages.