David Green (14): Winter Stableford Competition Saturday 13th December 2014 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | 367 | 472 | 119 | 164 | 390 | 359 | 320 | 273 | 308 | 2772 | 5641 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 43 | 4 | 6 | 4 | 4 | NR | NR | 5 | 5 | 6 | 34 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 17 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 29 | ||
Result: 29 Points |
45th place (Roger Cain) 47th place (Mark Clegg)
Back to Winter Stableford Competition pages.
Compare this round against others in the competition
View all of David Green's rounds