Simon Darley (11): Monday Swindle - Single Stableford Competition Monday 21st April 2014 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 482 | 127 | 167 | 407 | 371 | 330 | 283 | 308 | 2847 | 5861 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 7 | 6 | 5 | 4 | 3 | NR | 5 | 39 | 4 | NR | 4 | 4 | 4 | 5 | 5 | NR | 5 | 31 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 13 | 27 | ||
Result: 27 Points |
30th place (Garry Hooghkirk) 32nd place (Robert Robinson)
Back to Monday Swindle - Single Stableford Competition pages.
Compare this round against others in the competition
View all of Simon Darley's rounds