LongridgeGolf Club
Kevin Foster (21): Monday Swindle - Single Stableford Competition Monday 6th May 2013 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 482 | 127 | 167 | 407 | 371 | 330 | 283 | 308 | 2847 | 5861 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | NR | 7 | NR | 4 | 7 | 5 | 4 | 6 | 39 | 5 | 6 | NR | 4 | 5 | 5 | NR | 5 | 5 | 35 | NR | ||
Stableford | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 11 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 15 | 26 | ||
Result: 26 Points |
38th place (Phil Douglas) 40th place (Alan Holt)
Back to Monday Swindle - Single Stableford Competition pages.
Compare this round against others in the competition