Ian Chapple (13): Captains' Drive In Saturday 16th March 2013 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | 367 | 472 | 119 | 164 | 390 | 359 | 320 | 273 | 308 | 2772 | 5641 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | NR | 5 | 3 | 6 | 6 | 5 | 4 | 38 | 5 | 6 | 2 | NR | 6 | 5 | 5 | 4 | 5 | 38 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
76th place (John Hughes) 78th place (Alan Peterson)
Back to Captains' Drive In pages.
Compare this round against others in the competition
View all of Ian Chapple's rounds