Nichola Jenkins (20): Monday Swindle 20 Monday 13th August 2012 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 419 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2441 | 4977 | ||
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | OUT | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 45 | NR | 6 | NR | 4 | 5 | 5 | 4 | 4 | 7 | 35 | NR | ||
Stableford | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 18 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 15 | 33 | ||
Result: 33 Points |
Note: includes -1.0 score balancing amendment
9th place (Dave Foster) 11th place (James Catlow)
Back to Monday Swindle 20 pages.
Compare this round against others in the competition
View all of Nichola Jenkins's rounds