Anthony Slater (9): Monday Swindle 15 Monday 11th July 2011 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 258 | 521 | 425 | 188 | 437 | 400 | 218 | 264 | 3041 | 378 | 492 | 129 | 175 | 419 | 377 | 339 | 293 | 326 | 2928 | 5969 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 18 | 16 | 2 | 12 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | NR | 4 | 4 | 5 | 5 | 36 | NR | ||
Stableford | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 14 | 30 | ||
Result: (Disqualified from competition: No full member in group) |
45th place (Macauley Murgatroyd) 47th place (Mark Chenery)
Back to Monday Swindle 15 pages.
Compare this round against others in the competition