Mark Woods (10) (7/8 allowance): Monday Swindle 2 Monday 4th April 2011 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 258 | 521 | 425 | 188 | 437 | 400 | 218 | 264 | 3041 | 378 | 492 | 129 | 175 | 419 | 377 | 339 | 293 | 326 | 2928 | 5969 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 18 | 16 | 2 | 12 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 4 | 3 | 6 | NR | 4 | 5 | 38 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Result: 13 Points |
13th place (David R Robinson) 15th place (John Simpson)
Back to Monday Swindle 2 pages.
Compare this round against others in the competition
View all of Mark Woods's rounds