Anthony Slater (12): Monday Swindle 11 Monday 21st June 2010 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 258 | 521 | 425 | 188 | 437 | 400 | 218 | 264 | 3041 | 378 | 492 | 129 | 175 | 419 | 377 | 339 | 293 | 326 | 2928 | 5969 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 18 | 16 | 2 | 12 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 44 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 36 | 80 | ||
Stableford | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 15 | 2 | 4 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 23 | 38 | ||
Result: 38 Points |
4th place (Frank Wood) 6th place (Paul Gavaghan)
Back to Monday Swindle 11 pages.
Compare this round against others in the competition