Andrew Tillotson (26): Men: Easter Individual Stableford Saturday 3rd April 2010 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 248 | 511 | 420 | 180 | 377 | 390 | 208 | 257 | 2906 | 373 | 482 | 129 | 172 | 402 | 350 | 329 | 283 | 316 | 2836 | 5742 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 18 | 16 | 2 | 12 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 6 | 9 | 5 | 8 | 6 | 4 | 4 | 52 | 6 | 6 | 3 | 5 | 7 | 6 | 5 | 6 | 5 | 49 | 101 | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 15 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 17 | 32 | ||
Result: 32 Points |
8th place (Peter Ebden) 10th place (Carl Topping)
Back to Men: Easter Individual Stableford pages.
Compare this round against others in the competition
View all of Andrew Tillotson's rounds