| Neil Laurie (12) (17/20 allowance): Winter Series Singles Stableford Competition Saturday 7th March 2026 | Longridge - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
| SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 5 | 3 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 44 | NR | NR | NR | 4 | 6 | 5 | 4 | NR | 6 | 25 | NR | ||
| Stableford | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | 23 | ||
| Result: 23 Points | |||||||||||||||||||||||
33rd place (Ieuan Luc Kinder) 35th place (Martin Gray)
Back to Winter Series Singles Stableford Competition pages.
Compare this round against others in the competition
View all of Neil Laurie's rounds