| Mark Weepman (11) (17/20 allowance): Winter Series Singles Stableford Competition Saturday 21st February 2026 | Longridge - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
| SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 5 | 5 | 6 | 6 | 2 | 4 | 5 | 4 | 5 | 42 | 5 | 5 | 3 | NR | 5 | NR | 3 | 4 | 6 | 31 | NR | ||
| Stableford | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 17 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 16 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
9th place (Antony James Carre) 11th place (David Armstrong)
Back to Winter Series Singles Stableford Competition pages.
Compare this round against others in the competition
View all of Mark Weepman's rounds