Charlie Cook (10) (95% allowance): Junior Hunter Smith Trophy Saturday 14th June 2025 | Longridge Front 9 July 2021 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 2874 | ||||||||||||
SI | 8 | 6 | 5 | 3 | 7 | 1 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 7 | 5 | 4 | 6 | NR | NR | 3 | 36 | NR | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 14 | 14 | ||||||||||||
Result: 14 Points |
3rd place (Daniel Mills) 5th place (Tobias Edwards)
Back to Junior Hunter Smith Trophy pages.
Compare this round against others in the competition
View all of Charlie Cook's rounds