Bill Palmer (19) (17/20 allowance): Winter Series Single Stableford Competition Saturday 9th November 2024 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | NR | 6 | 3 | 7 | 5 | 2 | 4 | 35 | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 46 | NR | ||
Stableford | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 3 | 20 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 16 | 36 | ||
Result: 36 Points |
3rd place (Graham John Tootill) 5th place (Gareth Knowles)
Back to Winter Series Single Stableford Competition pages.
Compare this round against others in the competition
View all of Bill Palmer's rounds