Graham Davies (18) (95% allowance): Thursday Singles Stableford Competition White Tees Thursday 19th September 2024 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 6 | 5 | NR | 6 | 5 | 3 | 5 | 39 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 48 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 17 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 14 | 31 | ||
Result: 31 Points |
2nd place (David Moyes) 4th place (Andrew Bellamy)
Back to Thursday Singles Stableford Competition White Tees pages.
Compare this round against others in the competition
View all of Graham Davies's rounds