Jordan Bury (10) (95% allowance): Thursday Singles Stableford Competition White Tees Thursday 18th July 2024 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 47 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 5 | 4 | 42 | 89 | ||
Stableford | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 11 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 16 | 27 | ||
Result: 27 Points |
17th place (George Pearson) 19th place (Christopher Ian Lindley)
Back to Thursday Singles Stableford Competition White Tees pages.
Compare this round against others in the competition
View all of Jordan Bury's rounds