Susan Rotheram 22: Sunday 14th July 2024 | Longridge Front 9 July 2021 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 2443 | ||||||||||||
SI | 1 | 2 | 7 | 5 | 3 | 4 | 8 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 8 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 57 | 57 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Show extra round infoResult: |
View all of Susan Rotheram's rounds