Paul Richardson (17) (95% allowance): Morris Trophy (Club Championship) 2024 Saturday 29th June 2024 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 6 | 5 | 3 | 6 | 8 | 6 | 5 | 49 | 5 | 6 | 5 | 4 | 6 | 3 | 7 | 5 | 6 | 47 | 96 | ||
Show extra round infoResult: Gross 96 |
44th place (Doug Easton) 46th place (Geoffrey Francis Gildert)
Back to Morris Trophy (Club Championship) 2024 pages.
Compare this round against others in the competition
View all of Paul Richardson's rounds