David Griffith (19) (95% allowance): Thursday Singles Stableford Competition White Tees Thursday 20th June 2024 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 8 | 5 | 4 | 6 | 6 | 5 | 5 | 50 | 5 | NR | 4 | 4 | 7 | 6 | 4 | 5 | 5 | 40 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
9th place (Jordan Bury) 11th place (Gary Ashton)
Back to Thursday Singles Stableford Competition White Tees pages.
Compare this round against others in the competition
View all of David Griffith's rounds