Paul Nolan (13) (17/20 allowance): 2 Clubs and a Putter Challenge Saturday 27th January 2024 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 6 | 5 | 5 | 4 | 5 | 5 | NR | 4 | 38 | 6 | 7 | 4 | 4 | NR | NR | 5 | NR | NR | 26 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | ||
Result: 22 Points |
26th place (Andrew Morton) 28th place (Stephen Tyson)
Back to 2 Clubs and a Putter Challenge pages.
Compare this round against others in the competition
View all of Paul Nolan's rounds