Paul Cleminson (22) (17/20 allowance): Winter Series Singles Stableford Competition Saturday 4th November 2023 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 6 | 8 | 4 | 7 | 3 | 8 | 7 | 4 | 51 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 52 | 103 | ||
Stableford | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 15 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 13 | 28 | ||
Result: 28 Points |
10th place (John Douglas Stead) 12th place (Richard Foster)
Back to Winter Series Singles Stableford Competition pages.
Compare this round against others in the competition
View all of Paul Cleminson's rounds