Paul Richardson (18) (95% allowance): 2023 Swindle Grand Final Sunday 24th September 2023 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 44 | 6 | 5 | 3 | 4 | 6 | 7 | 5 | 6 | 4 | 46 | 90 | ||
Stableford | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 18 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 16 | 34 | ||
Show extra round infoResult: 34 Points |
Note: includes +1.0 score balancing amendment
8th place (Michael Brown) 10th place (Sam Pickles)
Back to 2023 Swindle Grand Final pages.
Compare this round against others in the competition
View all of Paul Richardson's rounds