Derek Robinson (30) (95% allowance): Lifeboat singles Stableford Competition Saturday 8th April 2023 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 8 | 6 | 4 | 6 | 6 | 3 | NR | 43 | 7 | 8 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 51 | NR | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 18 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 17 | 35 | ||
Result: 35 Points |
9th place (Stanley James Hughes) 11th place (John Douglas Stead)
Back to Lifeboat singles Stableford Competition pages.
Compare this round against others in the competition
View all of Derek Robinson's rounds