Gill Peterson (24) (95% allowance): Winter Series Singles Stableford Competition Saturday 11th February 2023 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | OUT | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 4 | NR | 7 | 5 | 3 | 7 | 5 | NR | 5 | 36 | 7 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 48 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 33 | ||
Show extra round infoResult: 33 Points |
Note: includes +1.0 score balancing amendment
9th place (Derrick McCormick) 11th place (John Cowburn)
Back to Winter Series Singles Stableford Competition pages.
Compare this round against others in the competition
View all of Gill Peterson's rounds