Antony James Carre (15) (95% allowance): Winter Series Singles Stableford Competition Saturday 11th February 2023 | Longridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 2874 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 2799 | 5673 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 43 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 42 | 85 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 18 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 18 | 36 | ||
Result: 36 Points |
10th place (Steven Pawson) 12th place (Andrew Creer)
Back to Winter Series Singles Stableford Competition pages.
Compare this round against others in the competition
View all of Antony James Carre's rounds