Lindsay Smithies (19) (95% allowance): New Year Stableford Competition Monday 2nd January 2023 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | OUT | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 6 | 6 | 6 | 3 | NR | NR | 4 | 4 | 34 | 5 | NR | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 39 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 14 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
45th place (Mark Woods) 47th place (Jason Keogh)
Back to New Year Stableford Competition pages.
Compare this round against others in the competition
View all of Lindsay Smithies's rounds