Linda Collinson (23) (95% allowance): New Year Stableford Competition Monday 2nd January 2023 | Longridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 2536 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 2443 | 4979 | ||
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | OUT | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 7 | NR | 3 | 5 | 7 | 4 | 4 | 40 | 6 | 7 | 3 | 3 | 6 | 6 | 4 | 5 | 6 | 46 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 18 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 19 | 37 | ||
Result: 37 Points |
Note: includes +1.0 score balancing amendment
10th place (Chris Martin) 12th place (Paul Wilding)
Back to New Year Stableford Competition pages.
Compare this round against others in the competition
View all of Linda Collinson's rounds