Ben Calvert (9) (95% allowance): Men: Professional's Prize Saturday 11th September 2021 | Longridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 3014 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 2890 | 5904 | ||
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | OUT | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 78 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 22 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 | 37 | ||
Result: 37 Points |
2nd place (James Brown) 4th place (Andrew Slater)
Back to Men: Professional's Prize pages.
Compare this round against others in the competition
View all of Ben Calvert's rounds