Longridge Golf Club
Monday 9th March -Course Open-Winter Rules apply-Take care on slopes due to slippery conditions. Please repair pitch marks. Bunkers rake & place-6th&18th Greens on Temporary Greens due to Drainage w Updated: 9th Mar 2026



| S Barsby (6) | 2 | 5th |
| S Barsby (6) | 2 | 8th |
| Michael Brown (8) | 2 | 8th |
| S Doidge (2) | 2 | 8th |
| R Garnett (6) | 2 | 8th |
| Adrian Gilluly (5) | 2 | 8th |
| Jason Kelly (4) | 2 | 17th |
| S Shackleton (14) | 2 | 13th |
| Andrew Simpson (12) | 2 | 8th |
| Andrew J Smith (10) | 2 | 8th |
| Mark Young (-3) | 2 | 12th |

Created by intelligentgolf version 10.1.2.