More

Longridge Golf Club

Statistics for Tom Davies

WHS® Handicap Index - 0.0
WHS Handicap Calculator

Par 3 Avg - 3.34
Par 4 Avg - 4.12
Par 5 Avg - 4.82

Scoring Analysis for Tom Davies

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Men: Singles Stableford Competition Saturday 3rd November 2012 Longridge 66 + 1 hole 34
Monday Swindle 9 Monday 30th May 2011 Longridge 71 71 35
Monday Swindle 6 Monday 2nd May 2011 Longridge 77 77 29
Monday Swindle 5 Monday 25th April 2011 Longridge 77 77 29
Monday Swindle 4 Monday 18th April 2011 Longridge 73 73 33
Monday Swindle 2 Monday 4th April 2011 Longridge 71 71 35
Personal Scorecard Sunday 17th October 2010 Longridge 67 67 39
Personal Scorecard Tuesday 8th June 2010 Longridge 65 65 41
Monday Swindle 6 Monday 17th May 2010 Longridge 80 76 30
Personal Scorecard Monday 10th May 2010 Longridge 72 72 34
Mens' Lifeboat Day 2 H Sunday 29th March 2009 Longridge 70 + 1 hole 33


Created by intelligentgolf version 10.1.2.