(85% handicap allowance)
Winners of the P&D Finals Day 2025 are Longridge Golf Club with a victorious 533 points. Well played Gents.
Runners Up Leyland 558
Third Penwortham 562
Fourth Preston 564
Fifth Shaw Hill 567
Sixth Chorley 568
Seventh Ashton 571
Team | Nett Results | |
1st | Warren Dever (12) & Stephen Lewthwaite (3) | 62 |
2nd | Andrew Pearson (10) & George Pearson (11) | 66 |
3rd | James Catlow (2) & Darren Knowles (10) | 66 |
4th | James Brown (8) & Lee Bamber (12) | 67 |
5th | Anthony Slater (2) & Kyle Godbert (10) | 67 |
6th | Nathan Hearn (6) & William Slater (9) | 67 |
7th | Marc Nelson (9) & Mick Hughes (14) | 67 |
8th | Mark Rowbottom (3) & Samuel Gabriel (5) | 67 |
9th | Mark Andrew Harris (8) & Sean Duxbury (6) | 67 |
10th | Robert Woodcock (9) & Iain Archibald (10) | 68 |
11th | Alex Tennant (7) & Robert Hodson (5) | 68 |
12th | Paul Brierley (6) & Nik Dawson (2) | 68 |
13th | David Nicol (9) & Alexander Birkbeck (10) | 68 |
14th | Marc Dickinson (10) & Thomas Latta (6) | 69 |
15th | Paul Sears (2) & Daniel Cook (10) | 69 |
16th | Ross Andrew (3) & Ben Calvert (5) | 69 |
17th | Stephen Norman (14) & Graham Haydock (10) | 69 |
18th | David Fairclough (10) & Gareth Wilkinson (6) | 69 |
19th | Aaron Ball (4) & Tony Pate (6) | 69 |
20th | Tony Wright (6) & Greg Johnstone (7) | 69 |
21st | Gary Stephen Beesley (7) & Mark Fieldhouse (4) | 69 |
22nd | Philip Allen (9) & Warren Black (3) | 69 |
23rd | Jeffrey Couperthwaite (13) & Mark Saunders (4) | 69 |
24th | Paul Armstrong (5) & David Watters (3) | 69 |
25th | Chris Bowes (4) & Keith Ogle (5) | 69 |
26th | Harry Cowland (5) & Jordan Oates (15) | 69 |
27th | Paul Waring (5) & Ryan Tingle (8) | 70 |
28th | T Towriess (4) & Ross O'Farrell (8) | 70 |
29th | David Riley (7) & Stephen Phillips (9) | 70 |
30th | Andrew Walsh (0) & Mark Walsh (10) | 70 |
31st | James Sheppard (14) & Daniel Stoneley (9) | 70 |
32nd | Stephen Nixon (-1) & Karl Ramalli (9) | 70 |
33rd | David R Robinson (7) & David Laurie (6) | 70 |
34th | Steve Grigg (5) & Ian King (10) | 71 |
35th | Simon John Hurst (10) & Bobby Bithell (5) | 71 |
36th | P Jervis Commitee (13) & Neil Haworth (6) | 71 |
37th | Ian Middleton (8) & David Heap (8) | 71 |
38th | Tim Durham (4) & Darren Webster (8) | 71 |
39th | Zack Rothwell (6) & Adam Washington (6) | 71 |
40th | Alan Cornwell (9) & Jason Browne (6) | 71 |
41st | John Maddock (6) & Roger Wood (7) | 71 |
42nd | Mark Pallett (4) & Steve Taylor (10) | 72 |
43rd | Lee Smith (4) & Lewis O'Donnell (5) | 72 |
44th | S De Santi (7) & Justin Valder Myerscough (6) | 72 |
45th | Adam Wilson (4) & Ian Mckeown (2) | 72 |
46th | J Nightingale (7) & Paul Sanderson (2) | 72 |
47th | Robert McTiffin (10) & Andrew Dilworth (9) | 72 |
48th | Ian Davies (5) & Kevin Calderbank (4) | 72 |
49th | Paul Eastwood (2) & David Myers (11) | 72 |
50th | Neil Murphy (7) & Luke Baptiste (7) | 72 |
51st | Andy Matheson (2) & Andrew Catterall (5) | 73 |
52nd | Steve Holden (5) & Salim Bux (2) | 73 |
53rd | Alex Smith (1) & Connor Davies (5) | 73 |
54th | Andrew Kirkby (2) & David Hankin (8) | 74 |
55th | Ian Fairclough (10) & Martin Kiernan (9) | 74 |
56th | Craig Coulton (9) & Youssef Ziha (7) | 74 |
57th | Nicholas Hyde (4) & Richard McCutcheon (6) | 74 |
58th | Henry Hesketh (14) & Curtis Walker (2) | 74 |
59th | Michael Oliver (6) & Chris Storey (-2) | 74 |
60th | Declan B Murphy (9) & Lee Ormerod (4) | 74 |
61st | Samuel Chamberlain (9) & James Weir (3) | 75 |
62nd | W Staveley (10) & John Pearson (8) | 76 |
63rd | Stuart Allen (3) & Daniel Burns (7) | 76 |
64th | S Helm (3) & A Bell (6) | 76 |
65th | Richard Worthington (5) & Andy Taylor (2) | 76 |
66th | J M Fletcher (3) & Connor Wood (8) | 77 |
67th | Ryan Kershaw (12) & Andrew Huyton (8) | 77 |
68th | Ben Chesworth (3) & Joshua Roscoe (7) | 77 |
69th | Matthew Fairclough (3) & Paul Hopper (8) | 78 |
70th | Keith Spencer (11) & Stuart Matheson (9) | 81 |
Page will refresh results automatically for one hour