(85% handicap allowance)
1 Del Scholfield & Philip Edgington (Ellesmere) £75 each
2 Mark Slater & Simon Case (Longridge) £60 each
3 Kevin Fisher & Stan Hughes (Longridge) £45
4 Stuart Ryall & Michael George Dearing (Childwall) £35
5 Alan Roberts & Ian Jones (Preston) £25 each
Prize vouchers for visiting players will be emailed to each recipient - please make sure we have your email address.
Prizes for LGC members will be added to member prize money accounts.
Team | Nett Results | |
1st | Del Scholfield (14) & Phillip Edgington (13) | 42 |
2nd | Mark Slater (12) & Simon Case (10) | 41 |
3rd | Kevin Fisher (14) & Stanley James Hughes (20) | 41 |
4th | Stuart Ryall (10) & Michael George Dearing (14) | 40 |
5th | Alan Roberts (10) & Ian Jones (11) | 40 |
6th | Mike Whitehead (14) & Peter Hiles (13) | 40 |
7th | Martyn George Kippax (13) & James Kippax (9) | 40 |
8th | Derek Sherrington (21) & Andrew Graham (16) | 40 |
9th | Derek George Cooke (13) & David Rowles (11) | 40 |
10th | Juan Manzano (4) & Derek Double (20) | 39 |
11th | Philip Edgerley (10) & James Melvin (20) | 38 |
12th | David Eineman (4) & Barry Dowd (11) | 38 |
13th | Steven Hitchen (15) & Keith Horam (15) | 38 |
14th | Brian Geddes (7) & Ian Bradshaw (10) | 38 |
15th | Dave Pownall (14) & John SIMPKIN (14) | 38 |
16th | Andrew James Knowles (20) & Anthony Gerald Cuffe (16) | 37 |
17th | Michael Wilson (23) & Simon Wilson (13) | 37 |
18th | Howard Woolley (20) & Dennis Humphries (11) | 37 |
19th | Philip Geoffrey Molyneux (12) & Andrew Dean (10) | 37 |
20th | Brian Taylor (24) & JOHN HEATON (15) | 36 |
21st | Paul Davis (12) & Steve Driscoll (12) | 36 |
22nd | Derrick McCormick (21) & Thomas Francis Leach (16) | 36 |
23rd | Michael Murray (15) & Brian Edwards (10) | 35 |
24th | Keith liddle Nelson (21) & Barry Gibson (16) | 35 |
25th | Steve Ingram (9) & Stephen Johnson (13) | 35 |
26th | Mark Shaw (14) & John Blockeel (20) | 35 |
27th | Kieron Hall (14) & Graham Berry (14) | 34 |
28th | Paul McNamara (15) & Steven Stewart Douglas (7) | 34 |
29th | Jim Lydon (10) & John Walker (9) | 33 |
30th | David Atkins (10) & David Moss (13) | 33 |
31st | Michael Liptrot (14) & David Friar (16) | 33 |
32nd | F J Butler (11) & Martin Lawless (14) | 32 |
33rd | Howard McLennan (18) & Roger McLennan (17) | 32 |
34th | Arthur Taylor (24) & Raymond Hanlon (17) | 31 |
35th | David Griffith (16) & Lee Capstick (16) | 30 |
36th | John Porter (13) & Malcolm Oliver (18) | 29 |
37th | Rob Price (17) & Leslie Robinson (14) | 25 |
38th | Stephen Shepherdson President (21) & Martin Chesterfield, Snr (18) | 0 |
Page will refresh results automatically for one hour
Entry requirements.
All visitors will need a WHS member number and be a member of an affiliated golf club to be eligible for prizes.