Visitor bookings can be made on-line, follow the payment on-line instructions, this takes you to the PAYPAL page, however if you select CONTINUE there will an option to ignore Paypal and just proceed to pay by Credit/Debit card.
Members can book online in the usual way.
(85% handicap allowance)
Team | Result | |
1st | Mandy Bottomley (29), Jane McDougall (26) & Sandra Crossley (31) | 51 |
2nd | Lindsay Smithies (16), Ann Gibbons (24) & Deborah Duncan (19) | 50 |
3rd | Hazel Sellars (19), Ruth Donald (27) & Bren Griffith (20) | 49 |
4th | Maggie Ayers (9), Irene Ellacott (17) & Sylvia Hayes (20) | 48 |
5th | Jodie Talarczyk (17), Adele Walker (14) & Maria Calvert (18) | 48 |
6th | Lynne McLaughlin (28), Susan Melia (19) & DOT SMITH (20) | 47 |
7th | Muriel Burnham-Airey (39), Sandra Petrie (35) & Brenda Ward (22) | 47 |
8th | Moe Hayhurst (18), Karen Slater (25) & Jenny Lambert (23) | 45 |
9th | Gill Peterson (20), Janet Ollerenshaw (11) & Julie Begley (26) | 44 |
10th | Julia Smart (16), Mary Nelson (23) & Kate Schofield (23) | DQ Card not submitted |
Page will refresh results automatically for one hour