Individual stableford competition
Playing Handicap 95% allowance of Course Handicap
Maximum Playing Handicap 24
£20 per person. include 2s sweep.
First prize will be awarded to the player with the Best Gross Stableford prize. Other prizes will be awarded to the Best Nett and 2nd, 3rd & 4th placed nett scores.
Prizes will be subject to the overall number of entries.
All visitors will need a WHS member number and be a member of an affiliated golf club to be eligible for prizes.
A minimum of 6 competition qualifying scores must have been played within 12 calendar months of the start date of the competition in order to win a prize.
(95% handicap allowance)
Longridge Plate Winner (Best Gross) Anthony Slater £150
Net Prizes
1 Will Slater £100
2 Len Wright £90
3 Gary swift £80
4 Roger Wood £70
5 Mark Cleminson £60
6 Jack Byrne £50
7 Antony Lloyd (Hart Common) £40
8 Greg Laker £30
There were 12 twos worth £15 each.
Geoff Booth (Colne) Bailey Cleminson (LGC) Mark Cleminson (LGC) Stephen Hayhurst (LGC) David John Heyes (Sherdley Park) Chritopher Kay (Darwen) Thomas Mercer (LGC) Gary Parker (Leyland) Derek Pollard (Whalley) Anthony Slater (LGC) Dalton Stevenson (Towneley) Steven Wolfenden (Duxbury Park)
Prize vouchers for visiting players will be emailed to each recipient - please make sure we have your email address.
Prizes for LGC members will be added to member prize money accounts.
Thank you.
Results | Points | |
1st | William Slater(11) | 40 |
2nd | Leonard Wright(18) | 39 |
3rd | Gary Andrew Swift(14) | 38 |
4th | Roger Wood(9) | 37 |
5th | Mark Peter Cleminson(6) | 37 |
6th | Jack Byrne(24) | 36 |
7th | Antony Lloyd(20) Hart Common | 36 |
8th | Greg Laker(19) | 36 |
9th | Ross Andrew(4) | 35 |
10th | Chris Bowes(5) Preston | 35 |
11th | Gary Parker(7) Leyland | 34 |
12th | Thomas Mercer(24) | 34 |
13th | Clint Jolley(12) Silverdale | 34 |
14th | Will Pettit(3) | 34 |
15th | Stephen Bunting(19) Preston | 34 |
16th | Jeffrey Couperthwaite(11) Penwortham | 33 |
17th | Christopher Kay(3) Darwen | 33 |
18th | Sam Hill(10) Blackpool North Shore | 33 |
19th | Anthony Slater(1) | 33 |
20th | Darrell Hooghkirk(10) | 32 |
21st | David Pickett(19) Bradley Park | 32 |
22nd | Bailey Cleminson(20) | 32 |
23rd | Stephen Hayhurst(11) | 32 |
24th | Stephen R Crossley(14) Clitheroe Golf Club | 32 |
25th | Raymond Atkinson(21) Bentham | 31 |
26th | Derek Pollard(14) Whalley | 31 |
27th | Mike Kettle(14) | 31 |
28th | Peter Slater(14) | 31 |
29th | Simon Wilcock(12) Houghwood | 31 |
30th | James Thomson(4) Playsport Golf Club | 31 |
31st | Paul dalton(12) Dukinfield | 31 |
32nd | Ian M Black(5) Fleetwood | 31 |
33rd | Dean Hibbert(5) Bolton Old Links | 31 |
34th | Paul Greenall(12) | 31 |
35th | Steven Wolfenden(16) Duxbury Park | 31 |
36th | Dalton Stevenson(24) Towneley | 30 |
37th | Stuart Clegg(16) Green Haworth | 30 |
38th | Garry Houghton(22) Myerscough | 30 |
39th | James O'Gara(4) Bolton Old Links | 30 |
40th | Paul Fairhurst(9) Haigh Hall | 30 |
41st | Adam Washington(5) Shaw Hill | 29 |
42nd | Alan Eden(10) Haigh Hall | 29 |
43rd | Mark Forrest(7) Shaw Hill | 29 |
44th | David Proctor(24) Myerscough | 29 |
45th | Will Harrison(23) Great Lever & Farnworth | 29 |
46th | Neville Smith(11) Accrington & District | 29 |
47th | James Ogden(18) Bentham | 29 |
48th | Kevin Middleton(15) Bentham | 28 |
49th | Geoff Booth(14) Colne | 28 |
50th | Michael Smith(6) Hart Common | 28 |
51st | Rupert Frost(19) Myerscough | 28 |
52nd | Liam Donnelly(17) | 28 |
53rd | William Bolton(19) | 27 |
54th | Steven Murray(18) Bentham | 27 |
55th | Mick Maguire(10) Preston | 27 |
56th | Mark Woods(13) | 27 |
57th | Paul Wilding(17) | 27 |
58th | Christopher Ian Lindley(20) | 27 |
59th | Steve Farrell(9) Bolton Old Links | 27 |
60th | Alex Haworth(19) | 26 |
61st | Timothy Clegg(2) | 26 |
62nd | Jason Titorenko(8) Skipton | 26 |
63rd | David Taylor(24) Houghwood | 26 |
64th | Kevin Bailey(10) Hart Common | 26 |
65th | Adrian Rigby(17) Accrington & District | 25 |
66th | David Holden(6) Blackburn | 25 |
67th | Roy Smith(7) Hart Common | 25 |
68th | Alan Rathbone(7) Hart Common | 25 |
69th | Paul Walker(9) Preston | 25 |
70th | Dean Mcfadden(17) Hart Common | 25 |
71st | David Reid(2) Mersey Valley | 24 |
72nd | Thomas Holden(16) Leamington & County | 24 |
73rd | Sam Pickles(5) | 24 |
74th | Nicholas Greener(8) Blackpool North Shore | 24 |
75th | Henry Harrison(11) | 22 |
76th | Mike Wilson(15) | 22 |
77th | Nick Smith(15) Beau Desert | 22 |
78th | David Marsh(3) Bolton Old Links | 22 |
79th | Robert M Preece(19) Windermere | 21 |
80th | Jack Buckley(10) Blackpool North Shore | 20 |
81st | DAVID JOHN HEYES(12) Walton Hall | 20 |
82nd | Billy Stennett(13) | 20 |
83rd | James Berry(10) Hillside | 19 |
84th | Mr Paul Storer(15) Silverdale | 19 |
85th | Kevin Maltby(20) Colne | 19 |
86th | Ted Ogden(24) Settle & Giggleswick | 19 |
87th | Terry Gill(12) Accrington & District | 16 |
88th | Mark Sackfield(24) Great Lever & Farnworth | 15 |
89th | Matthew Pickett(24) Bradley Park | 15 |
90th | Sammi Azzuz(12) Fleetwood | 14 |
91st | Liam Fairey(20) | 14 |
92nd | Paul Goodeve(7) Duxbury Park | 14 |
93rd | Martin Cobham(10) Preston | 12 |
94th | Matthew Reith(3) Duxbury Park | 9 |
94th | Conor Maguire(7) Accrington & District | 9 |
95th | Craig Taylor(15) Clitheroe Golf Club | 8 |
96th | Jonathon Buss(24) Bentham | 0 |
96th | Robert Farrell(23) Blackburn | 0 |
96th | Dave Goodwin(13) Dukinfield | 0 |
96th | Howard Preston(19) Hart Common | 0 |
96th | Barry Youds(13) Hart Common | 0 |
Page will refresh results automatically for one hour