Bookings can be made on-line, follow the payment on-line instructions, this takes you to the PAYPAL page, however if you select CONTINUE there will an option to ignore Paypal and just proceed to pay by Credit/Debit card.
(85% handicap allowance)
Team | Result | |
1st | Gill Peterson (20), Marie Cummings (26), Julie Begley (26) & Chaniya Rochd (40) | 83 |
2nd | Moe Hayhurst (18), Karen Slater (26), Virginia RATCLIFFE (20) & Susan Densfield (17) | 81 |
3rd | Valerie Conn (20), Lisa Walling (17), DIANE MAUDSLEY (13) & Carol Hester (18) | 77 |
4th | Lindsay Smithies (17), Jacqueline Dawson (24), Deborah Duncan (20) & Susan MacAdam (31) | 75 |
5th | Sharon Brown (14), Alison Barker (10), Julia White (13) & A Whittaker (24) | 74 |
6th | Anna Dobson (22), Anne Wilson (19), Jane Marquis (22) & Caroline Hellon (21) | 64 |
7th | Gill Punton (14), Valerie Kirkwood (14), Terrill Parkin (17) & Diane Herbert (26) | 62 |
Page will refresh results automatically for one hour