Bookings can be made on-line, follow the payment on-line instructions, this takes you to the PAYPAL page, however if you select CONTINUE there will an option to ignore Paypal and just proceed to pay by Credit/Debit card.
(85% handicap allowance)
Team | Result | |
1st | Moe Hayhurst (16), Eva Pinder (23), Karen Slater (30) & Jenny Lambert (31) | 88 |
2nd | Linda Cain (21), Linda Collinson (20), Lisa Walling (18) & Julie Ann Shorrock (15) | 86 |
3rd | Valerie Conn (21), Nicki Detko (23), Cathy SEED (21) & Barbara RAILTON (27) | 81 |
4th | Sharon Brown (16), Alison Barker (12), Julia White (12) & Janet Taylor (15) | 78 |
5th | Christine Seed (25), Julie Begley (29), Sue Green (14) & Anita Carter (26) | 78 |
6th | Christine Woods (29), Anne White (37), Sally Tyrer (34) & Samantha Scanlon (35) | 76 |
7th | Irene Mary Divine (14), Deborah Nash (20), Joyce Watson (18) & Karen Clayton (3) | 73 |
8th | Julia Smart (17), Dawn Brindle (27), Mary Nelson (23) & Julie Melling (24) | 66 |
9th | Pamela Strange (30), Ann Hudson (31), jennifer stewart (26) & Julie Singh (24) | 54 |
Page will refresh results automatically for one hour