(85% handicap allowance)
LGC Senior Open 4BBB
1st G Cronshaw & G Newsham £75 each
2nd R Cain & G Hill £60 each
3rd M Dennison & G Forrest £50 each
4th D McCormick & TF Leigh £40 each
5th S Clarke & G Aird £30 each
6th M Slater & M Wilson £25 each
Twos - 6 balls each
Hole in One (C Nicholson) - 12 balls
Team | Nett Results | |
1st | Gordon Cronshaw (14) & George Newsham (17) | 48 |
2nd | Roger Cain (9) & Gary Hill (11) | 47 |
3rd | Michael Dennison (14) & Ged Forrest (17) | 46 |
4th | Derrick McCormick (21) & Thomas Francis Leach (14) | 45 |
5th | Simon Clarke (15) & Graham Aird (21) | 44 |
6th | Mark Slater (9) & Michael Wilson (23) | 44 |
7th | Donald Brown (9) & Bill Palmer (19) | 44 |
8th | Paul Ainscough (12) & Kenneth Jones (12) | 43 |
9th | Simon Wilcock (9) & Lee Mitchell (8) | 43 |
10th | Leonard Wright (14) & Gordon Brown (9) | 43 |
11th | John R Cherry (17) & Victor Bee (7) | 43 |
12th | Stephen Siu (13) & H C Yip (10) | 42 |
13th | Alan Lewis (14) & Ian McFarlane (24) | 42 |
14th | Steve Brookfield (14) & K Turp (22) | 42 |
15th | Michael Leyland (10) & Philip Egan (24) | 42 |
16th | Peter Holden (9) & David Kelly (10) | 42 |
17th | Mark Barrett (5) & Leslie Bithell (7) | 41 |
18th | Bill Hardman (14) & John Allen (14) | 41 |
19th | Andrew Child (13) & Graham Child (7) | 40 |
20th | John Andrew Lomax (10) & Richard Colin Blackman (17) | 39 |
21st | Peter Warden (14) & ALAN SLATER (12) | 39 |
22nd | Paul Brian Rogers (16) & ANTHONY HOLT (19) | 39 |
23rd | Martyn George Kippax (11) & Michael Anthony Glover (10) | 39 |
24th | Richard Alderson (14) & Alan Moore (20) | 39 |
25th | Tom Potter (21) & John Fisher (24) | 39 |
26th | Michael McGuire (15) & Ian Taylor (20) | 39 |
27th | John Hicks (15) & Geoff Tomlinson (18) | 38 |
28th | Clifford Wood (14) & Stewart Thompson (14) | 38 |
29th | Adrian Braddon (13) & Brian Lewis (20) | 37 |
30th | Colin Nicholson (15) & Robert Austin (17) | 37 |
31st | Andrew Glass (13) & Paul Bennett (15) | 37 |
32nd | Des Barlow (18) & Roy Cowling (24) | 37 |
33rd | David Champion (14) & John Farrimond (18) | 37 |
34th | Alan Breckell (24) & Les George (14) | 37 |
35th | Jeff Kirkbright (7) & Stephen Farnsworth (16) | 37 |
36th | T S Keith Aitchison (14) & Max Horton (21) | 36 |
37th | Jeremy Paul Webster (14) & Michael Simon Patrij (12) | 36 |
38th | Andrew Walton (18) & Stephen Nicholson (13) | 36 |
39th | Peter Kirtlan (4) & David Keeley (14) | 35 |
40th | mr garry shaw (21) & Thomas Conway (20) | 35 |
41st | Mr Martin Birtwhistle (10) & Kevin Boland (14) | 35 |
42nd | Jim Lydon (8) & Tommy Gorst (11) | 35 |
43rd | David Porter (19) & Michael Neve (9) | 35 |
44th | Jim Gregson (10) & John Walker (5) | 35 |
45th | John Anderson (14) & David Arthur Kelsall (19) | 35 |
46th | Mr Chris Greenwood (4) & Jon Unwin (11) | 34 |
47th | Michael Farrington (13) & Robert Singleton (15) | 34 |
48th | Neil Bradshaw (6) & Tony Torpey (21) | 34 |
49th | Andrew James Knowles (20) & Anthony Gerald Cuffe (15) | 32 |
50th | J G Sharples (18) & John Yates (24) | 30 |
Page will refresh results automatically for one hour