LongridgeGolf Club
(85% handicap allowance)
Senior Open Results
1. P Ainscough & M Jones (Wigan GC) £70 each
2. A Loeber & M John (Lancaster GC) £60 each
3. G Hodkinson & M Booth (Wilpshire GC) £50 each
4. J Cronshaw & S Roberts (Morecambe GC) £40 each
5. M Dennison & G Forrest (Longridge GC) £30 each
Prize vouchers redeemable against purchases from Longridge Golf Club Pro Shop.
Twos - 4 balls each available at LGC Pro Shop
Peter Alston (collected)
Rob Hudson
Roger McLennan (collected)
Alan Taylor
Edward Ward (collected)
Team | Nett Results | |
1st | Paul Ainscough (12) & Kenneth Jones (14) | 43 |
2nd | Andy Loeber (13) & Melvyn Edward John (10) | 43 |
3rd | Gary Hodkinson (14) & Michael Booth (20) | 42 |
4th | John Cronshaw (19) & Steven Roberts (16) | 42 |
5th | Michael Dennison (14) & Ged Forrest (16) | 41 |
6th | martin kippax (12) & Michael Anthony Glover (10) | 41 |
7th | John Smithies (15) & Nigel BROWN (11) | 41 |
8th | Ed Coggin (16) & John Arthur Salthouse (14) | 40 |
9th | Colin Halsall (24) & Nigel Green (20) | 40 |
10th | Peter Collins (16) & Keith Taylor (12) | 39 |
11th | John Cowburn (20) & Timothy James Sherry (14) | 39 |
12th | Alan Moore (21) & Edward Ward (10) | 38 |
13th | JOHN HOLDEN GIBBONS (12) & Gordon Fell (9) | 38 |
14th | ANDREW WADDINGTON (18) & Eric Parkinson (15) | 38 |
15th | John Richard Lawson (18) & Andy Hudson (18) | 38 |
16th | Phillip E Eaton (24) & Alan Taylor (24) | 38 |
17th | Barry Gale (22) & Brian Dootson (16) | 37 |
18th | Howard McLennan (17) & Roger McLennan (16) | 37 |
19th | Malcolm DAWSON (14) & Mark Field (8) | 37 |
20th | John Massaro (14) & Phil Kaila (14) | 37 |
21st | Sean Kyle (9) & Richard Pemberton (17) | 37 |
22nd | Garry Fowler (17) & Rob Hudson (17) | 36 |
23rd | A W Southworth (19) & Martin Thorpe (21) | 36 |
24th | Richard Jones (11) & Thomas Orritt (18) | 36 |
25th | Pete Openshaw (19) & Peter Bradley (19) | 36 |
26th | Rod Mitchell (23) & Kenny Gill (14) | 35 |
27th | Peter Alston (9) & Christopher McConville (16) | 34 |
28th | Anthony Robert Green (7) & Iain David Waite (14) | 34 |
29th | P McAllister (17) & Graeme Bond (24) | 34 |
30th | Alan Peterson (10) & Christoper Evans (10) | 34 |
31st | Mr R Nicholson (17) & T E Parry (20) | 33 |
32nd | Stuart Galligan (12) & R F Radford (14) | 33 |
33rd | Peter Clarke (12) & Tony Rudge (18) | 32 |
34th | Steve MONKHOUSE (9) & G C Davies (11) | 32 |
35th | Mick Blanche (14) & Stephen Blanshard (9) | 30 |
36th | Neil Black (24) & David Calderbank (18) | 30 |
37th | Bernard Luby (10) & Robert Littlewood (21) | 28 |
38th | Jim Stott (15) & Alec Gibbons (24) | 22 |
39th | Allan Regan (18) & Keith Strachan (15) | 19 |
40th | Steven Pawson (13) & John Ranson (18) | DQ Incorrect score recorded on 12th |
41st | Richard Alderson (15) & Willie Banks (9) | DQ Incorrect score recorded |
Page will refresh results automatically for one hour