(90% handicap allowance)
Longridge GC Senior Open
1st D Churchman (Clitheroe GC) & S Walsh (Preston GC) £75 each
2nd J Ranson & M Woods (Longridge GC) £50 each
3rd A Collinson & T J Sherry (Longridge GC) £40 each
4th M Glover & M Kippax (Lancaster GC) £30 each
5th B Stevenson & A Drugan (Wilpshire GC) £20 each
Twos - 6 balls each (Titleist Tour Soft)
Prize winners please send your email address to secretary@longridgegolfclub.co.uk and we will email you a voucher redeemable at the Longridge GC Pro Shop - valid until 31/12/2020.
Team | Nett Results | |
1st | Derek Churchman (12) & Steve Walsh (14) | 46 |
2nd | John Ranson (15) & Mark Woods (14) | 43 |
3rd | Andy Collinson (16) & Timothy James Sherry (9) | 43 |
4th | Martyn George Kippax (13) & Michael Anthony Glover (10) | 43 |
5th | Brian Stevenson (7) & Andrew Drugan (11) | 43 |
6th | Thomas Longton (11) & Derek Andrew Parkinson (19) | 42 |
7th | Stan Brine (19) & Ian Holden (20) | 42 |
8th | Michael Dennison (14) & Ged Forrest (18) | 42 |
9th | Tom Garratt (13) & Jeff Howcroft (20) | 42 |
10th | Donald Brown (9) & Bill Palmer (16) | 41 |
11th | Gordon Cronshaw (16) & George Newsham (16) | 41 |
12th | Chris Humphrey (11) & Aneerood Goorwappa (14) | 41 |
13th | Tom Jones (22) & Stewart Scott (21) | 41 |
14th | David Chapman (11) & Bryan Knowles (15) | 41 |
15th | ANTHONY HEREFORD (14) & Jim Carr (13) | 40 |
16th | Michael Woods (8) & Matt Pallo (17) | 40 |
17th | Albert Moffitt (16) & Mohmed Hanif Desai (15) | 40 |
18th | Chris Counsell (12) & Brian Higginson (14) | 40 |
19th | Clint Jolley (10) & Eddie Renshaw (14) | 39 |
20th | anita rosemarie mclennan (18) & Peter Alston (12) | 39 |
21st | John Cheadle (13) & Andy Matheson (5) | 39 |
22nd | David Carling (11) & Stephen Brooks (8) | 39 |
23rd | Kevin Booth (11) & Anthony Kendall (21) | 37 |
24th | Richard Jackson (18) & David Walmsley (14) | 37 |
25th | John MacGowan (21) & Paul Stewart (14) | 37 |
26th | Roger Cain (8) & Edward Shorrock (14) | 37 |
27th | Brian Hilton (15) & Ian Cragg (12) | 36 |
28th | A W Southworth (18) & Stephen Lunt (17) | 36 |
29th | Mr R Nicholson (18) & T E Parry (22) | 36 |
30th | Nigel Hedges (12) & Gary Sands (14) | 35 |
31st | Tom Potter (20) & Martin Thorpe (20) | 35 |
32nd | Laurence William Bishop (19) & David Thompson (16) | 34 |
33rd | Martin William Yates (15) & Raymond Brymer (19) | 34 |
34th | C Dent (10) & C A Campbell (17) | 34 |
35th | Les Whiteside (19) & John Rhodes (20) | 34 |
36th | Brian Strickland (12) & B Eccles (13) | 33 |
37th | K W Blackburn (15) & Jack Yates Duckworth (12) | 31 |
38th | Howard McLennan (17) & Roger McLennan (18) | 30 |
39th | Fred Bolton (21) & John Fisher (21) | 29 |
Page will refresh results automatically for one hour